WFR WorldFootballRecord
NORTHERN IRELAND 1968/69 |
Champions: | Linfield |
|
Cup Winners: | Ards |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 35 | 22 | 17 | 1 | 4 | 61 | 19 | Champions | |
2 | Derry City | 32 | 22 | 15 | 2 | 5 | 57 | 27 | ||
3 | Glentoran | 30 | 22 | 13 | 4 | 5 | 42 | 22 | ||
4 | Coleraine | 29 | 22 | 13 | 3 | 6 | 43 | 30 | ||
5 | Ards | 29 | 22 | 12 | 5 | 5 | 48 | 34 | Irish Cup Winners | |
6 | Crusaders | 29 | 22 | 12 | 5 | 5 | 47 | 34 | ||
7 | Ballymena United | 23 | 22 | 9 | 5 | 8 | 48 | 41 | ||
8 | Distillery | 16 | 22 | 6 | 4 | 12 | 39 | 51 | ||
9 | Glenavon | 14 | 22 | 6 | 2 | 14 | 32 | 52 | ||
10 | Bangor | 12 | 22 | 5 | 2 | 15 | 22 | 51 | ||
11 | Cliftonville | 11 | 22 | 3 | 5 | 14 | 24 | 58 | ||
12 | Portadown | 4 | 22 | 2 | 0 | 20 | 15 | 59 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |